Usage Statistics for localhost

Summary Period: Last 12 Months
Generated 03-May-2003 00:06 BST

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2003 239 221 57 38 102 3710 115 172 665 717
Apr 2003 565 511 295 90 821 133873 2714 8877 15334 16972
Mar 2003 578 514 228 65 847 123677 2034 7095 15941 17937
Feb 2003 525 485 189 38 730 90661 1081 5302 13590 14709
Jan 2003 461 420 97 34 813 67896 1054 3026 13034 14302
Dec 2002 432 394 87 32 737 62586 999 2714 12225 13407
Nov 2002 130 120 71 17 194 32227 536 2136 3601 3906
Oct 2002 128 111 51 14 224 25768 455 1610 3468 3994
Sep 2002 95 87 54 11 149 23274 345 1626 2621 2875
Aug 2002 68 66 59 11 40 23459 363 1843 2046 2111
Jul 2002 18 14 12 2 31 5108 89 397 464 573
Jun 2002 57 49 42 4 40 34552 110 982 1145 1332
Totals 626791 9895 35780 84134 92835


Generated by Webalizer Version 2.01