Usage Statistics for localhost

Summary Period: September 2007
Generated 05-Feb-2008 01:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 37603
Total Files 34169
Total Pages 27482
Total Visits 5101
Total KBytes 558573
Total Unique Sites 2776
Total Unique URLs 2297
Total Unique Referrers 483
Total Unique User Agents 537
. Avg Max
Hits per Hour 52 4227
Hits per Day 1253 6578
Files per Day 1138 6327
Pages per Day 916 5843
Visits per Day 170 306
KBytes per Day 18619 71770
Hits by Response Code
Code 200 - OK 34169
Code 206 - Partial Content 116
Code 301 - Moved Permanently 3
Code 304 - Not Modified 825
Code 400 - Bad Request 15
Code 401 - Unauthorized 51
Code 403 - Forbidden 11
Code 404 - Not Found 2384
Code 405 - Method Not Allowed 15
Code 500 - Internal Server Error 14

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2044 5.44% 1921 5.62% 1913 6.96% 94 1.84% 66 2.38% 18250 3.27%
2 2649 7.04% 2606 7.63% 2591 9.43% 91 1.78% 61 2.20% 21647 3.88%
3 391 1.04% 284 0.83% 185 0.67% 81 1.59% 70 2.52% 8671 1.55%
4 638 1.70% 577 1.69% 468 1.70% 99 1.94% 65 2.34% 45329 8.12%
5 306 0.81% 233 0.68% 181 0.66% 97 1.90% 87 3.13% 3529 0.63%
6 719 1.91% 666 1.95% 605 2.20% 102 2.00% 88 3.17% 9704 1.74%
7 1064 2.83% 1007 2.95% 847 3.08% 165 3.23% 155 5.58% 13481 2.41%
8 763 2.03% 707 2.07% 559 2.03% 160 3.14% 144 5.19% 17614 3.15%
9 1012 2.69% 955 2.79% 762 2.77% 155 3.04% 141 5.08% 40394 7.23%
10 827 2.20% 752 2.20% 497 1.81% 150 2.94% 155 5.58% 26245 4.70%
11 1135 3.02% 956 2.80% 680 2.47% 120 2.35% 116 4.18% 18899 3.38%
12 1400 3.72% 1161 3.40% 905 3.29% 130 2.55% 134 4.83% 19468 3.49%
13 1007 2.68% 802 2.35% 628 2.29% 111 2.18% 118 4.25% 34904 6.25%
14 1431 3.81% 1258 3.68% 1070 3.89% 274 5.37% 274 9.87% 71770 12.85%
15 623 1.66% 586 1.72% 405 1.47% 179 3.51% 184 6.63% 8214 1.47%
16 665 1.77% 618 1.81% 413 1.50% 142 2.78% 152 5.48% 7893 1.41%
17 6578 17.49% 6327 18.52% 5843 21.26% 180 3.53% 171 6.16% 51735 9.26%
18 957 2.55% 792 2.32% 415 1.51% 124 2.43% 121 4.36% 7411 1.33%
19 1751 4.66% 1636 4.79% 1274 4.64% 222 4.35% 149 5.37% 18210 3.26%
20 945 2.51% 836 2.45% 569 2.07% 220 4.31% 165 5.94% 10362 1.86%
21 894 2.38% 789 2.31% 521 1.90% 306 6.00% 275 9.91% 9957 1.78%
22 752 2.00% 592 1.73% 453 1.65% 263 5.16% 221 7.96% 7296 1.31%
23 1428 3.80% 1368 4.00% 1072 3.90% 222 4.35% 178 6.41% 13696 2.45%
24 1430 3.80% 1307 3.83% 965 3.51% 196 3.84% 179 6.45% 16031 2.87%
25 1180 3.14% 969 2.84% 495 1.80% 194 3.80% 197 7.10% 9453 1.69%
26 1198 3.19% 1053 3.08% 700 2.55% 153 3.00% 160 5.76% 11268 2.02%
27 613 1.63% 534 1.56% 304 1.11% 160 3.14% 151 5.44% 5885 1.05%
28 844 2.24% 726 2.12% 422 1.54% 252 4.94% 233 8.39% 7935 1.42%
29 1395 3.71% 1278 3.74% 1120 4.08% 246 4.82% 210 7.56% 12704 2.27%
30 964 2.56% 873 2.55% 620 2.26% 247 4.84% 197 7.10% 10617 1.90%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 918 2.44% 28 850 2.49% 22 678 2.47% 704 21131 3.78%
1 33 992 2.64% 30 909 2.66% 26 808 2.94% 446 13382 2.40%
2 26 783 2.08% 24 724 2.12% 22 672 2.45% 650 19491 3.49%
3 39 1176 3.13% 37 1124 3.29% 34 1026 3.73% 590 17711 3.17%
4 36 1091 2.90% 33 1003 2.94% 31 955 3.48% 666 19975 3.58%
5 42 1282 3.41% 39 1173 3.43% 37 1136 4.13% 697 20899 3.74%
6 32 978 2.60% 26 793 2.32% 24 724 2.63% 791 23729 4.25%
7 42 1279 3.40% 37 1122 3.28% 33 998 3.63% 1195 35839 6.42%
8 172 5161 13.72% 165 4974 14.56% 159 4779 17.39% 1497 44901 8.04%
9 60 1822 4.85% 54 1648 4.82% 49 1495 5.44% 985 29561 5.29%
10 42 1285 3.42% 36 1100 3.22% 25 770 2.80% 1195 35854 6.42%
11 53 1591 4.23% 46 1394 4.08% 35 1071 3.90% 521 15627 2.80%
12 43 1313 3.49% 36 1103 3.23% 22 680 2.47% 879 26377 4.72%
13 48 1458 3.88% 40 1223 3.58% 25 760 2.77% 1006 30179 5.40%
14 43 1317 3.50% 38 1144 3.35% 22 689 2.51% 411 12318 2.21%
15 40 1223 3.25% 33 1009 2.95% 19 587 2.14% 373 11202 2.01%
16 75 2251 5.99% 69 2077 6.08% 51 1534 5.58% 613 18402 3.29%
17 55 1650 4.39% 49 1489 4.36% 34 1034 3.76% 575 17235 3.09%
18 49 1497 3.98% 43 1297 3.80% 30 911 3.31% 732 21972 3.93%
19 36 1102 2.93% 33 1016 2.97% 19 572 2.08% 347 10395 1.86%
20 109 3287 8.74% 106 3188 9.33% 88 2668 9.71% 1150 34497 6.18%
21 42 1273 3.39% 39 1175 3.44% 26 804 2.93% 899 26983 4.83%
22 54 1639 4.36% 50 1513 4.43% 40 1220 4.44% 648 19446 3.48%
23 41 1235 3.28% 37 1121 3.28% 30 911 3.31% 1049 31467 5.63%

Top 30 of 2297 Total URLs
# Hits KBytes URL
1 10760 28.61% 76562 13.71% /
2 7000 18.62% 87185 15.61% English database requests
3 4809 12.79% 58822 10.53% French database requests
4 1224 3.26% 50212 8.99% /webstats/usage_200611.html
5 929 2.47% 67432 12.07% /webstats/usage_200707.html
6 927 2.47% 70055 12.54% /webstats/usage_200706.html
7 739 1.97% 92989 16.65% /webstats/usage_200708.html
8 468 1.24% 424 0.08% /Templates/main.css
9 93 0.25% 4450 0.80% /webstats/usage_200612.html
10 75 0.20% 19 0.00% /lit.css
11 68 0.18% 639 0.11% /French Literature/commentaires.htm
12 67 0.18% 664 0.12% /webstats/
13 62 0.16% 235 0.04% /webstats/usage_200601.html
14 60 0.16% 610 0.11% /database/en
15 60 0.16% 1471 0.26% /database/en/entries/Dickens Charles /Rochester/282
16 58 0.15% 1266 0.23% /database/en/author/Dickens Charles
17 48 0.13% 5035 0.90% /webstats/usage_200709.html
18 45 0.12% 506 0.09% /database/en/entries/Forrest Ebenezer /Sheerness/44
19 45 0.12% 617 0.11% /database/en/entries/Reynolds George W.M./Herne Bay/52
20 45 0.12% 263 0.05% /project.htm/project.htm
21 42 0.11% 656 0.12% /publications.htm/publications.htm
22 39 0.10% 234 0.04% /credits.htm/credits.htm
23 39 0.10% 151 0.03% /database.htm/database-home.htm
24 37 0.10% 219 0.04% /links.html
25 36 0.10% 362 0.06% /database/fr/entries/Swaen Michel de/Armbouts-Capel/62
26 35 0.09% 831 0.15% /database/en/entries/Dickens Charles /Chalk/249
27 35 0.09% 516 0.09% /database/en/place/
28 34 0.09% 407 0.07% /database/en/entries/Betjeman John /Westgate-On-Sea/293
29 34 0.09% 403 0.07% /database/en/entries/Buchan John /Broadstairs/148
30 34 0.09% 804 0.14% /database/en/entries/Dickens Charles /Gadshill/269

Top 10 of 2297 Total URLs By KBytes
# Hits KBytes URL
1 739 1.97% 92989 16.65% /webstats/usage_200708.html
2 7000 18.62% 87185 15.61% English database requests
3 10760 28.61% 76562 13.71% /
4 927 2.47% 70055 12.54% /webstats/usage_200706.html
5 929 2.47% 67432 12.07% /webstats/usage_200707.html
6 4809 12.79% 58822 10.53% French database requests
7 1224 3.26% 50212 8.99% /webstats/usage_200611.html
8 48 0.13% 5035 0.90% /webstats/usage_200709.html
9 93 0.25% 4450 0.80% /webstats/usage_200612.html
10 23 0.06% 2672 0.48% /webstats/usage_200705.html

Top 10 of 864 Total Entry Pages
# Hits Visits URL
1 1224 3.26% 1195 23.78% /webstats/usage_200611.html
2 10760 28.61% 607 12.08% /
3 68 0.18% 67 1.33% /French Literature/commentaires.htm
4 67 0.18% 44 0.88% /webstats/
5 93 0.25% 44 0.88% /webstats/usage_200612.html
6 58 0.15% 32 0.64% /database/en/author/Dickens Charles
7 31 0.08% 31 0.62% /webstats/usage_200605.html
8 927 2.47% 31 0.62% /webstats/usage_200706.html
9 60 0.16% 30 0.60% /database/en/entries/Dickens Charles /Rochester/282
10 36 0.10% 26 0.52% /database/fr/entries/Swaen Michel de/Armbouts-Capel/62

Top 10 of 884 Total Exit Pages
# Hits Visits URL
1 1224 3.26% 1194 23.77% /webstats/usage_200611.html
2 10760 28.61% 581 11.56% /
3 68 0.18% 64 1.27% /French Literature/commentaires.htm
4 67 0.18% 48 0.96% /webstats/
5 93 0.25% 46 0.92% /webstats/usage_200612.html
6 62 0.16% 33 0.66% /webstats/usage_200601.html
7 60 0.16% 30 0.60% /database/en/entries/Dickens Charles /Rochester/282
8 58 0.15% 29 0.58% /database/en/author/Dickens Charles
9 60 0.16% 24 0.48% /database/en
10 34 0.09% 24 0.48% /database/en/entries/Buchan John /Broadstairs/148

Top 30 of 2776 Total Sites
# Hits Files KBytes Visits Hostname
1 8300 22.07% 8300 24.29% 59373 10.63% 8 0.16% 81.177.17.147
2 1818 4.83% 1771 5.18% 23021 4.12% 87 1.71% crawl-66-249-65-71.googlebot.com
3 1768 4.70% 882 2.58% 10095 1.81% 16 0.31% 62.118.12.187
4 1747 4.65% 1699 4.97% 22785 4.08% 60 1.18% crawl-66-249-66-243.googlebot.com
5 1710 4.55% 1710 5.00% 128471 23.00% 12 0.24% cpe-74-73-134-199.nyc.res.rr.com
6 1045 2.78% 1016 2.97% 13634 2.44% 40 0.78% crawl-66-249-66-130.googlebot.com
7 1012 2.69% 1008 2.95% 12828 2.30% 7 0.14% cr03.wap.search.mud.yahoo.com
8 671 1.78% 671 1.96% 4920 0.88% 1 0.02% 216-110-190-154.ptr.primarydns.com
9 406 1.08% 406 1.19% 4291 0.77% 1 0.02% ns1.xmasoeminfo.com
10 362 0.96% 362 1.06% 45581 8.16% 3 0.06% s8.steadyhost.ru
11 354 0.94% 354 1.04% 44574 7.98% 1 0.02% s4.http-host.net
12 306 0.81% 288 0.84% 992 0.18% 12 0.24% 65.214.39.180
13 269 0.72% 260 0.76% 3444 0.62% 9 0.18% crawl-66-249-65-107.googlebot.com
14 253 0.67% 211 0.62% 2394 0.43% 38 0.74% livebot-65-55-212-190.search.live.com
15 235 0.62% 116 0.34% 1493 0.27% 30 0.59% natcrawlbloc03.net.m1.fti.net
16 233 0.62% 36 0.11% 380 0.07% 2 0.04% crm40.image.search.mud.yahoo.net
17 227 0.60% 227 0.66% 1743 0.31% 3 0.06% cpe-75-86-131-120.wi.res.rr.com
18 226 0.60% 219 0.64% 4715 0.84% 2 0.04% 208.68.136.5
19 203 0.54% 203 0.59% 1571 0.28% 1 0.02% ppp89-110-12-33.pppoe.avangarddsl.ru
20 189 0.50% 189 0.55% 2336 0.42% 12 0.24% spider12.picsearch.com
21 174 0.46% 96 0.28% 2100 0.38% 77 1.51% livebot-207-46-98-52.search.live.com
22 170 0.45% 160 0.47% 542 0.10% 8 0.16% 193.95.154.69
23 160 0.43% 160 0.47% 1145 0.20% 2 0.04% 62.57.152.155.static.user.ono.com
24 159 0.42% 159 0.47% 1909 0.34% 8 0.16% spider9.picsearch.com
25 152 0.40% 81 0.24% 1074 0.19% 12 0.24% natcrawlbloc01.net.m1.fti.net
26 151 0.40% 151 0.44% 1786 0.32% 9 0.18% spider10.picsearch.com
27 148 0.39% 87 0.25% 1261 0.23% 22 0.43% natcrawlbloc02.net.s1.fti.net
28 142 0.38% 98 0.29% 1227 0.22% 60 1.18% livebot-65-55-209-63.search.live.com
29 139 0.37% 139 0.41% 994 0.18% 5 0.10% unknown.ord.scnet.net
30 138 0.37% 138 0.40% 1780 0.32% 11 0.22% spider6.picsearch.com

Top 10 of 2776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1710 4.55% 1710 5.00% 128471 23.00% 12 0.24% cpe-74-73-134-199.nyc.res.rr.com
2 8300 22.07% 8300 24.29% 59373 10.63% 8 0.16% 81.177.17.147
3 362 0.96% 362 1.06% 45581 8.16% 3 0.06% s8.steadyhost.ru
4 354 0.94% 354 1.04% 44574 7.98% 1 0.02% s4.http-host.net
5 1818 4.83% 1771 5.18% 23021 4.12% 87 1.71% crawl-66-249-65-71.googlebot.com
6 1747 4.65% 1699 4.97% 22785 4.08% 60 1.18% crawl-66-249-66-243.googlebot.com
7 1045 2.78% 1016 2.97% 13634 2.44% 40 0.78% crawl-66-249-66-130.googlebot.com
8 1012 2.69% 1008 2.95% 12828 2.30% 7 0.14% cr03.wap.search.mud.yahoo.com
9 1768 4.70% 882 2.58% 10095 1.81% 16 0.31% 62.118.12.187
10 671 1.78% 671 1.96% 4920 0.88% 1 0.02% 216-110-190-154.ptr.primarydns.com

Top 30 of 483 Total Referrers
# Hits Referrer
1 16123 42.88% - (Direct Request)
2 5300 14.09% http://www.bestforpay.org/
3 1500 3.99% http://www.dayloanpay.info/
4 1213 3.23% http://mp3blog.org.ua/
5 670 1.78% http://diesexauskunft.com
6 600 1.60% http://www.usastatemoney.info/
7 455 1.21% http://assparade-samples.info/
8 362 0.96% http://narutowebgame.yeahost.com/
9 354 0.94% http://users2.nofeehost.com/webihabbohotel
10 344 0.91% http://www.literatureandplace.org.uk/database/en/entries/Dickens Charles /Rochester/282
11 300 0.80% http://www.americanmoneyusa.info/
12 300 0.80% http://www.paydayloanatm.info/
13 300 0.80% http://www.simday.info/
14 256 0.68% http://www.literatureandplace.org.uk/database/en/entries/Reynolds George W.M./Herne Bay/52
15 246 0.65% http://www.literatureandplace.org.uk/database/en/entries/Betjeman John /Westgate-On-Sea/293
16 220 0.59% http://www.literatureandplace.org.uk/database/en/author/Dickens Charles
17 218 0.58% http://www.literatureandplace.org.uk/database/en
18 203 0.54% http://http://viagra.tester.in
19 181 0.48% http://www.literatureandplace.org.uk/database/fr/entries/Swaen Michel de/Armbouts-Capel/62
20 168 0.45% http://www.literatureandplace.org.uk/
21 144 0.38% http://itspatchperfect.com/
22 144 0.38% http://www.squidoo.com/patio-enclosures/
23 144 0.38% http://www.sunroomseason.com/
24 142 0.38% http://www.google.co.uk/search
25 142 0.38% http://www.literatureandplace.org.uk/database/en/entries/Dickens Charles /Chalk/249
26 141 0.37% http://www.google.fr/search
27 134 0.36% http://www.sdmzb.com/replacement-windows/
28 120 0.32% http://www.literatureandplace.org.uk/database/fr/entries/Huret Jules /Boulogne-sur-Mer/100
29 108 0.29% http://www.literatureandplace.org.uk/database/fr/entries/Parker Richard /Minster-in-Sheppey/14
30 106 0.28% http://www.xpasm.com/order.php

Top 20 of 57 Total Search Strings
# Hits Search String
1 7 9.46% milf.com
2 4 5.41% literature and place
3 4 5.41% literature of place
4 3 4.05% port de places boulogne sur mer
5 3 4.05% richard parker in literature
6 2 2.70% literature on place
7 1 1.35% a literature of place
8 1 1.35% barron harmsworth
9 1 1.35% battery dickens
10 1 1.35% battle of hondschoote
11 1 1.35% blackstable
12 1 1.35% boulogne sur mer dickens
13 1 1.35% broadstairs dickens
14 1 1.35% charles dickens fort pitt hill
15 1 1.35% charles dickens margate
16 1 1.35% charles dickens rochester broadstairs chatham
17 1 1.35% chaucer change language
18 1 1.35% ckarles dickens;letters
19 1 1.35% cobbett thanet
20 1 1.35% college gate rochester uk

Top 15 of 537 Total User Agents
# Hits User Agent
1 4866 12.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2299 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2116 5.63% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
4 2089 5.56% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
5 2085 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 2013 5.35% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
7 1767 4.70% Pete-Spider Light/1.0
8 1621 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1454 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 1280 3.40% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1047 2.78% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 1014 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 1012 2.69% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
14 792 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 672 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck

Usage by Country for September 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 14146 37.62% 13223 38.70% 270791 48.48% US Commercial
2 13045 34.69% 11839 34.65% 96363 17.25% Unresolved/Unknown
3 4861 12.93% 4077 11.93% 93529 16.74% Network
4 1624 4.32% 1423 4.16% 5419 0.97% France
5 1138 3.03% 991 2.90% 5259 0.94% United Kingdom
6 607 1.61% 593 1.74% 48359 8.66% Russian Federation
7 468 1.24% 447 1.31% 9011 1.61% Germany
8 176 0.47% 174 0.51% 2279 0.41% Poland
9 133 0.35% 113 0.33% 1703 0.30% Belgium
10 118 0.31% 105 0.31% 914 0.16% Australia
11 105 0.28% 99 0.29% 572 0.10% Switzerland
12 104 0.28% 69 0.20% 943 0.17% Czech Republic
13 97 0.26% 94 0.28% 2210 0.40% Canada
14 89 0.24% 79 0.23% 2890 0.52% Japan
15 85 0.23% 80 0.23% 1872 0.34% Netherlands
16 75 0.20% 69 0.20% 2286 0.41% Non-Profit Organization
17 48 0.13% 46 0.13% 215 0.04% United States
18 47 0.12% 46 0.13% 126 0.02% International (int)
19 46 0.12% 43 0.13% 1568 0.28% Brazil
20 44 0.12% 42 0.12% 538 0.10% Spain
21 42 0.11% 37 0.11% 447 0.08% US Educational
22 40 0.11% 37 0.11% 1219 0.22% Argentina
23 37 0.10% 36 0.11% 442 0.08% Italy
24 35 0.09% 34 0.10% 244 0.04% Old style Arpanet (arpa)
25 23 0.06% 21 0.06% 473 0.08% Austria
26 23 0.06% 23 0.07% 197 0.04% Denmark
27 23 0.06% 23 0.07% 766 0.14% Hungary
28 23 0.06% 22 0.06% 324 0.06% Turkey
29 21 0.06% 20 0.06% 860 0.15%