Usage Statistics for localhost

Summary Period: April 2008
Generated 11-Oct-2008 00:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 35758
Total Files 31611
Total Pages 25770
Total Visits 7905
Total KBytes 280117
Total Unique Sites 2236
Total Unique URLs 1363
Total Unique Referrers 1833
Total Unique User Agents 410
. Avg Max
Hits per Hour 49 378
Hits per Day 1191 2919
Files per Day 1053 2823
Pages per Day 859 2723
Visits per Day 263 413
KBytes per Day 9337 23011
Hits by Response Code
Code 200 - OK 31611
Code 206 - Partial Content 78
Code 301 - Moved Permanently 2
Code 304 - Not Modified 779
Code 400 - Bad Request 1
Code 401 - Unauthorized 63
Code 403 - Forbidden 37
Code 404 - Not Found 3131
Code 405 - Method Not Allowed 56

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1073 3.00% 880 2.78% 751 2.91% 335 4.24% 276 12.34% 8393 3.00%
2 1163 3.25% 1005 3.18% 660 2.56% 243 3.07% 184 8.23% 8572 3.06%
3 1069 2.99% 903 2.86% 622 2.41% 201 2.54% 165 7.38% 7269 2.59%
4 1011 2.83% 898 2.84% 637 2.47% 180 2.28% 150 6.71% 7345 2.62%
5 1089 3.05% 951 3.01% 776 3.01% 209 2.64% 182 8.14% 8783 3.14%
6 1300 3.64% 1183 3.74% 943 3.66% 350 4.43% 293 13.10% 10791 3.85%
7 1210 3.38% 1084 3.43% 891 3.46% 264 3.34% 232 10.38% 9119 3.26%
8 1678 4.69% 1570 4.97% 1348 5.23% 301 3.81% 264 11.81% 9958 3.55%
9 794 2.22% 667 2.11% 464 1.80% 258 3.26% 212 9.48% 5881 2.10%
10 993 2.78% 828 2.62% 728 2.82% 280 3.54% 167 7.47% 6891 2.46%
11 883 2.47% 628 1.99% 523 2.03% 214 2.71% 153 6.84% 6756 2.41%
12 682 1.91% 590 1.87% 454 1.76% 218 2.76% 168 7.51% 7004 2.50%
13 835 2.34% 708 2.24% 474 1.84% 338 4.28% 265 11.85% 6306 2.25%
14 2919 8.16% 2823 8.93% 2723 10.57% 269 3.40% 221 9.88% 22283 7.95%
15 2873 8.03% 2746 8.69% 2554 9.91% 257 3.25% 235 10.51% 23011 8.21%
16 696 1.95% 571 1.81% 398 1.54% 207 2.62% 197 8.81% 6006 2.14%
17 599 1.68% 499 1.58% 327 1.27% 190 2.40% 166 7.42% 4588 1.64%
18 673 1.88% 558 1.77% 352 1.37% 197 2.49% 157 7.02% 5011 1.79%
19 686 1.92% 572 1.81% 401 1.56% 235 2.97% 154 6.89% 6403 2.29%
20 921 2.58% 769 2.43% 549 2.13% 344 4.35% 262 11.72% 9158 3.27%
21 2695 7.54% 2528 8.00% 2222 8.62% 363 4.59% 226 10.11% 19837 7.08%
22 2059 5.76% 1950 6.17% 1778 6.90% 360 4.55% 211 9.44% 15691 5.60%
23 957 2.68% 866 2.74% 623 2.42% 229 2.90% 183 8.18% 7189 2.57%
24 518 1.45% 410 1.30% 259 1.01% 189 2.39% 148 6.62% 4219 1.51%
25 715 2.00% 607 1.92% 442 1.72% 175 2.21% 140 6.26% 6085 2.17%
26 860 2.41% 656 2.08% 504 1.96% 235 2.97% 170 7.60% 7804 2.79%
27 1003 2.80% 833 2.64% 612 2.37% 318 4.02% 240 10.73% 7979 2.85%
28 1596 4.46% 1421 4.50% 1239 4.81% 288 3.64% 198 8.86% 13286 4.74%
29 1219 3.41% 1056 3.34% 844 3.28% 413 5.22% 248 11.09% 9730 3.47%
30 989 2.77% 851 2.69% 672 2.61% 299 3.78% 181 8.09% 8771 3.13%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1457 4.07% 44 1333 4.22% 36 1109 4.30% 366 10975 3.92%
1 46 1407 3.93% 42 1263 4.00% 38 1143 4.44% 362 10863 3.88%
2 42 1281 3.58% 38 1155 3.65% 36 1091 4.23% 328 9832 3.51%
3 48 1449 4.05% 41 1242 3.93% 39 1173 4.55% 406 12188 4.35%
4 49 1472 4.12% 42 1285 4.07% 38 1144 4.44% 425 12741 4.55%
5 41 1242 3.47% 36 1081 3.42% 34 1020 3.96% 347 10395 3.71%
6 38 1165 3.26% 33 1015 3.21% 31 954 3.70% 306 9174 3.28%
7 36 1107 3.10% 32 966 3.06% 30 920 3.57% 308 9230 3.29%
8 37 1110 3.10% 31 956 3.02% 29 885 3.43% 308 9249 3.30%
9 45 1350 3.78% 39 1195 3.78% 34 1026 3.98% 426 12782 4.56%
10 50 1527 4.27% 43 1294 4.09% 31 955 3.71% 370 11092 3.96%
11 53 1611 4.51% 46 1404 4.44% 36 1091 4.23% 412 12361 4.41%
12 58 1742 4.87% 51 1532 4.85% 34 1048 4.07% 442 13251 4.73%
13 55 1673 4.68% 50 1500 4.75% 37 1134 4.40% 401 12038 4.30%
14 61 1851 5.18% 56 1681 5.32% 40 1213 4.71% 440 13206 4.71%
15 60 1808 5.06% 53 1598 5.06% 41 1239 4.81% 434 13025 4.65%
16 52 1584 4.43% 47 1423 4.50% 34 1045 4.06% 419 12578 4.49%
17 49 1483 4.15% 42 1261 3.99% 31 940 3.65% 383 11496 4.10%
18 56 1692 4.73% 50 1512 4.78% 37 1137 4.41% 391 11730 4.19%
19 43 1311 3.67% 37 1135 3.59% 31 949 3.68% 364 10928 3.90%
20 43 1305 3.65% 38 1148 3.63% 27 830 3.22% 343 10301 3.68%
21 60 1828 5.11% 55 1661 5.25% 40 1225 4.75% 454 13607 4.86%
22 58 1740 4.87% 51 1546 4.89% 42 1273 4.94% 457 13720 4.90%
23 52 1563 4.37% 47 1425 4.51% 40 1226 4.76% 445 13355 4.77%

Top 30 of 1363 Total URLs
# Hits KBytes URL
1 14080 39.38% 96813 34.56% /
2 6841 19.13% 86271 30.80% English database requests
3 3432 9.60% 42504 15.17% French database requests
4 464 1.30% 421 0.15% /Templates/main.css
5 234 0.65% 10051 3.59% /webstats/usage_200611.html
6 124 0.35% 1232 0.44% /database/en
7 120 0.34% 31 0.01% /lit.css
8 92 0.26% 909 0.32% /webstats/
9 75 0.21% 880 0.31% /publications.htm/publications.htm
10 71 0.20% 851 0.30% /database/en/entries/Betjeman John /Westgate-On-Sea/293
11 68 0.19% 930 0.33% /database/en/entries/Reynolds George W.M./Herne Bay/52
12 66 0.18% 914 0.33% /database/en/entries/Coleridge Samuel Taylor/Ramsgate/208
13 62 0.17% 315 0.11% /project.htm/project.htm
14 59 0.16% 3240 1.16% /webstats/usage_200803.html
15 56 0.16% 1327 0.47% /database/en/entries/Dickens Charles /Chalk/249
16 55 0.15% 8 0.00% /about.html
17 53 0.15% 1326 0.47% /database/en/entries/Dickens Charles /Boulogne-sur-Mer/75
18 46 0.13% 530 0.19% /database/en/entries/Coleridge Samuel Taylor/Ramsgate/205
19 46 0.13% 1045 0.37% /database/en/entries/Dickens Charles /Cliffe-at-Hoo/258
20 46 0.13% 622 0.22% /database/en/place/
21 45 0.13% 973 0.35% /database/en/entries/Dickens Charles /Broadstairs/166
22 45 0.13% 96 0.03% /webstats/usage_200601.html
23 43 0.12% 195 0.07% /French Literature/index_EF.htm
24 43 0.12% 4970 1.77% /webstats/usage_200804.html
25 42 0.12% 121 0.04% /database.htm/database-home.htm
26 42 0.12% 497 0.18% /database/en/entries/Buchan John /Broadstairs/148
27 42 0.12% 223 0.08% /feedback.htm
28 42 0.12% 206 0.07% /links.html
29 41 0.11% 851 0.30% /database/en/author
30 40 0.11% 418 0.15% /database/en/place/index_region.html

Top 10 of 1363 Total URLs By KBytes
# Hits KBytes URL
1 14080 39.38% 96813 34.56% /
2 6841 19.13% 86271 30.80% English database requests
3 3432 9.60% 42504 15.17% French database requests
4 234 0.65% 10051 3.59% /webstats/usage_200611.html
5 43 0.12% 4970 1.77% /webstats/usage_200804.html
6 59 0.16% 3240 1.16% /webstats/usage_200803.html
7 56 0.16% 1327 0.47% /database/en/entries/Dickens Charles /Chalk/249
8 53 0.15% 1326 0.47% /database/en/entries/Dickens Charles /Boulogne-sur-Mer/75
9 124 0.35% 1232 0.44% /database/en
10 10 0.03% 1137 0.41% /webstats/usage_200802.html

Top 10 of 1169 Total Entry Pages
# Hits Visits URL
1 14080 39.38% 1215 15.56% /
2 234 0.65% 231 2.96% /webstats/usage_200611.html
3 92 0.26% 66 0.85% /webstats/
4 124 0.35% 64 0.82% /database/en
5 66 0.18% 57 0.73% /database/en/entries/Coleridge Samuel Taylor/Ramsgate/208
6 71 0.20% 49 0.63% /database/en/entries/Betjeman John /Westgate-On-Sea/293
7 75 0.21% 48 0.61% /publications.htm/publications.htm
8 53 0.15% 40 0.51% /database/en/entries/Dickens Charles /Boulogne-sur-Mer/75
9 55 0.15% 39 0.50% /about.html
10 46 0.13% 37 0.47% /database/en/entries/Coleridge Samuel Taylor/Ramsgate/205

Top 10 of 1174 Total Exit Pages
# Hits Visits URL
1 14080 39.38% 1182 15.15% /
2 234 0.65% 231 2.96% /webstats/usage_200611.html
3 92 0.26% 66 0.85% /webstats/
4 124 0.35% 65 0.83% /database/en
5 66 0.18% 50 0.64% /database/en/entries/Coleridge Samuel Taylor/Ramsgate/208
6 75 0.21% 50 0.64% /publications.htm/publications.htm
7 71 0.20% 48 0.62% /database/en/entries/Betjeman John /Westgate-On-Sea/293
8 53 0.15% 42 0.54% /database/en/entries/Dickens Charles /Boulogne-sur-Mer/75
9 55 0.15% 37 0.47% /about.html
10 46 0.13% 34 0.44% /database/en/entries/Coleridge Samuel Taylor/Ramsgate/205

Top 30 of 2236 Total Sites
# Hits Files KBytes Visits Hostname
1 2787 7.79% 2787 8.82% 19936 7.12% 31 0.39% hosting.groundzero-security.com
2 1463 4.09% 1358 4.30% 17538 6.26% 130 1.64% crawl-66-249-70-48.googlebot.com
3 1264 3.53% 1264 4.00% 9042 3.23% 14 0.18% argon.webhostfreaks.com
4 1208 3.38% 1208 3.82% 8641 3.08% 18 0.23% unknown.ord.scnet.net
5 1059 2.96% 1059 3.35% 7575 2.70% 12 0.15% 204.14.110.100
6 1055 2.95% 1055 3.34% 7547 2.69% 21 0.27% c2.6f.364a.static.theplanet.com
7 982 2.75% 982 3.11% 7025 2.51% 13 0.16% fuzzy.cirtexhosting.com
8 904 2.53% 838 2.65% 11053 3.95% 73 0.92% crawl-66-249-66-203.googlebot.com
9 736 2.06% 736 2.33% 5265 1.88% 21 0.27% torvald.linuxserverheaven.com
10 651 1.82% 651 2.06% 4657 1.66% 35 0.44% dingo.hostrack.com
11 569 1.59% 569 1.80% 4070 1.45% 35 0.44% king.host-care.com
12 533 1.49% 533 1.69% 3813 1.36% 38 0.48% alpha.bizarre-host.com
13 491 1.37% 491 1.55% 3512 1.25% 121 1.53% 78-62-102-250.static.zebra.lt
14 491 1.37% 333 1.05% 4207 1.50% 238 3.01% natcrawlbloc03.net.m1.fti.net
15 471 1.32% 399 1.26% 5111 1.82% 79 1.00% livebot-65-55-212-192.search.live.com
16 464 1.30% 303 0.96% 4155 1.48% 176 2.23% natcrawlbloc04.net.s1.fti.net
17 420 1.17% 279 0.88% 3932 1.40% 185 2.34% natcrawlbloc02.net.s1.fti.net
18 373 1.04% 373 1.18% 2668 0.95% 127 1.61% server118.mediaon.eu
19 354 0.99% 354 1.12% 130 0.05% 3 0.04% opalnet.pl
20 336 0.94% 232 0.73% 3162 1.13% 179 2.26% natcrawlbloc01.net.m1.fti.net
21 312 0.87% 312 0.99% 2232 0.80% 27 0.34% www11.genericdns.com
22 291 0.81% 291 0.92% 2082 0.74% 16 0.20% ns71.serverquality.com
23 289 0.81% 272 0.86% 955 0.34% 11 0.14% crawler.bloglines.com
24 277 0.77% 274 0.87% 3639 1.30% 2 0.03% cust-65-98-224-5.static.o1.com
25 240 0.67% 81 0.26% 1686 0.60% 63 0.80% crawl1.nat.svl.searchme.com
26 219 0.61% 201 0.64% 1925 0.69% 2 0.03% 38.100.41.113
27 219 0.61% 195 0.62% 3162 1.13% 124 1.57% crawl-11.cuill.com
28 199 0.56% 141 0.45% 3383 1.21% 84 1.06% crawl2.nat.svl.searchme.com
29 197 0.55% 194 0.61% 2629 0.94% 2 0.03% cr2.turnitin.com
30 170 0.48% 160 0.51% 554 0.20% 6 0.08% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 2236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2787 7.79% 2787 8.82% 19936 7.12% 31 0.39% hosting.groundzero-security.com
2 1463 4.09% 1358 4.30% 17538 6.26% 130 1.64% crawl-66-249-70-48.googlebot.com
3 904 2.53% 838 2.65% 11053 3.95% 73 0.92% crawl-66-249-66-203.googlebot.com
4 1264 3.53% 1264 4.00% 9042 3.23% 14 0.18% argon.webhostfreaks.com
5 1208 3.38% 1208 3.82% 8641 3.08% 18 0.23% unknown.ord.scnet.net
6 1059 2.96% 1059 3.35% 7575 2.70% 12 0.15% 204.14.110.100
7 1055 2.95% 1055 3.34% 7547 2.69% 21 0.27% c2.6f.364a.static.theplanet.com
8 982 2.75% 982 3.11% 7025 2.51% 13 0.16% fuzzy.cirtexhosting.com
9 736 2.06% 736 2.33% 5265 1.88% 21 0.27% torvald.linuxserverheaven.com
10 471 1.32% 399 1.26% 5111 1.82% 79 1.00% livebot-65-55-212-192.search.live.com

Top 30 of 1833 Total Referrers
# Hits Referrer
1 14346 40.12% - (Direct Request)
2 707 1.98% http://www.literatureandplace.org.uk/database/en
3 465 1.30% http://www.literatureandplace.org.uk/database/en/entries/Betjeman John /Westgate-On-Sea/293
4 442 1.24% http://www.literatureandplace.org.uk/database/en/entries/Reynolds George W.M./Herne Bay/52
5 341 0.95% http://xhandjob.com/
6 339 0.95% http://orgasm-pussy.1000orgasms2.com/
7 336 0.94% http://mikesapartment.llow.net/
8 336 0.94% http://roundandbrown-review.com/yasmine-roundandbrown.html
9 335 0.94% http://roundandbrown-review.com/roundround.html
10 334 0.93% http://mikeinbrazil-review.com/mike-in-brazil-michelle.html
11 334 0.93% http://pussy.21kpussy.com/pussy-org.html
12 332 0.93% http://hornyspanishflies-review.com/check-out-the-hottiest-latinas-on-the-net9.html
13 330 0.92% http://american-daydream-sara-stone.xhandjob.com/
14 328 0.92% http://llow.net/
15 328 0.92% http://www.herfirstanalsex-review.com/
16 325 0.91% http://mikeinbrazil-review.com/
17 324 0.91% http://big-tit-patrol.bigtitpatrol2.com/
18 324 0.91% http://www.free-hardcore-review.com/
19 323 0.90% http://mikeinbrazil-review.com/in-brazilclip.html
20 322 0.90% http://roundandbrown-review.com/roundandbrown-amber.html
21 319 0.89% http://roundandbrown-review.com/bootybrown-round.html
22 319 0.89% http://sexspy-review.com/free-spy-sex-video0.html
23 318 0.89% http://40-inch-plus-samples.ttmoda.com/
24 318 0.89% http://hot-amateurs.net/amateur-appeal-online/
25 318 0.89% http://roundandbrown-review.com/
26 317 0.89% http://mikeinbrazil-review.com/mikeinbrazilmikeinbrazil.html
27 317 0.89% http://www.monstersofcock-review.net/
28 315 0.88% http://littleapril-review.com/
29 314 0.88% http://young-gay.ttmoda.com/
30 292 0.82% http://assparade-cream-peach.assparade-review.net/

Top 20 of 82 Total Search Strings
# Hits Search String
1 5 4.81% literature place
2 4 3.85% france and england map
3 3 2.88% ts eliot isle of wight
4 2 1.92% betjeman westgate on sea
5 2 1.92% betjeman westgate-on-sea
6 2 1.92% blackstable
7 2 1.92% charles dickens swiss chalet
8 2 1.92% dickens cottage in broadstairs
9 2 1.92% england map
10 2 1.92% great expectations- battery area in the marshes
11 2 1.92% literary map of england
12 2 1.92% literature and place
13 2 1.92% literature of place
14 2 1.92% map of france and england-
15 2 1.92% map of literary england
16 2 1.92% place literature
17 1 0.96% 'place' literature
18 1 0.96% bains boulogne
19 1 0.96% ballard of the landlord
20 1 0.96% baron northcliffe

Top 15 of 410 Total User Agents
# Hits User Agent
1 8791 24.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5015 14.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3418 9.56% Mozilla/4.0
4 2510 7.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1711 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 1517 4.24% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1378 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1181 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 551 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 475 1.33% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 474 1.33% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 454 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 432 1.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 355 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 352 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck

Usage by Country for April 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 17900 50.06% 16711 52.86% 148422 52.99% US Commercial
2 9650 26.99% 7405 23.43% 79000 28.20% Network
3 3619 10.12% 3389 10.72% 28430 10.15% Unresolved/Unknown
4 881 2.46% 779 2.46% 3832 1.37% United Kingdom
5 848 2.37% 804 2.54% 2470 0.88% France
6 491 1.37% 491 1.55% 3512 1.25% Lithuania
7 466 1.30% 465 1.47% 968 0.35% Poland
8 231 0.65% 196 0.62% 1588 0.57% US Educational
9 186 0.52% 164 0.52% 764 0.27% Australia
10 170 0.48% 160 0.51% 554 0.20% Ireland
11 161 0.45% 161 0.51% 1152 0.41% Colombia
12 153 0.43% 24 0.08% 336 0.12% Thailand
13 83 0.23% 37 0.12% 191 0.07% Non-Profit Organization
14 69 0.19% 65 0.21% 288 0.10% Belgium
15 60 0.17% 54 0.17% 309 0.11% Old style Arpanet (arpa)
16 54 0.15% 49 0.16% 308 0.11% Denmark
17 52 0.15% 42 0.13% 381 0.14% Netherlands
18 49 0.14% 30 0.09% 380 0.14% Italy
19 48 0.13% 48 0.15% 400 0.14% Hong Kong
20 45 0.13% 43 0.14% 184 0.07% Canada
21 45 0.13% 41 0.13% 164 0.06% New Zealand (Aotearoa)
22 43 0.12% 42 0.13% 783 0.28% Japan
23 41 0.11% 36 0.11% 1131 0.40% Germany
24 36 0.10% 36 0.11% 335 0.12% Argentina
25 36 0.10% 35 0.11% 215 0.08% China
26 33 0.09% 33 0.10% 222 0.08% India
27 32 0.09% 32 0.10% 566 0.20% Hungary
28 29 0.08% 27 0.09% 213 0.08% Brazil
29 29 0.08% 27 0.09% 164 0.06% Switzerland